![]() |
"No on I-695" contributions -- alphabetized by contributor
| DATE | CONTRIBUTOR | AMOUNT |
| 9/21/99 | 23RD LEGISLATIVE DISTRICT DEMOCRATS | 250 |
| 9/17/99 | 48TH DISTRICT DEMOCRATS | 200 |
| 10/4/99 | A. DALE AND SARA STOPPELS | 100 |
| 9/16/99 | ABSHER /KITCHELL JOINT VENTURE | 2500 |
| 9/13/99 | ACE PAVING CO | 3000 |
| 10/8/99 | ACKERLEY GROUP | 5000 |
| 9/7/99 | ACME MATERIALS AND CONSTRUCTION CO | 7500 |
| 9/1/99 | ACTIVE CONSTRUCTION INC | 2500 |
| 9/15/99 | ADDISON CONSTRUCTION SUPPLY | 200 |
| 10/11/99 | AFL-CIO | 25000 |
| 9/30/99 | AFSCME | 50000 |
| 10/1/99 | ALADHEFF PROPERTIES LTD. PARTNERSHIP | 1000 |
| 10/11/99 | ALAN RABINOWICZ | 109.5 |
| 10/6/99 | ALAN RABINOWITZ | 169.5 |
| 10/8/99 | ALASKA AIRLINES | 20000 |
| 9/24/99 | ALLAN YAMAGUCHI | 100 |
| 10/5/99 | ALLISON A. DOBBINS | 150 |
| 10/7/99 | ALLISON DOBBINS | 150 |
| 10/8/99 | AMALAGAMATED TRANSIT UNION | 15000 |
| 9/7/99 | AMALAGAMATED TRANSIT UNION LOCAL 13/84 | 5000 |
| 9/29/99 | AMERICAN CONCRETE PAVEMENT ASSOC. NW CHAP | 1000 |
| 9/16/99 | AMERICAN INSTITUTE OF ARCHITECTS/WASHINGTON COUNCIL | 1500 |
| 10/6/99 | ANN GOOS | 250 |
| 10/4/99 | ANNE L. HUEY | 100 |
| 9/24/99 | ARCHITECTS AND ENGINEERS LEGISLATIVE COUNCIL | 6000 |
| 10/6/99 | ARCO | 31500 |
| 9/27/99 | ARGILE CONSTRUCTION GROUP | 150 |
| 9/20/99 | ARGOSY | 100 |
| 10/11/99 | ASPHALT PAVING ASSOC OF WA INC | 20000 |
| 9/29/99 | ASSOCIATED GENERAL CONTRACTORS | 2000 |
| 9/27/99 | ASSOCIATED GENERAL CONTRACTORS (ENCON PACIFIC) | 1000 |
| 9/2/99 | ASSOCIATED GENERAL CONTRACTORS OF WA | 5000 |
| 9/20/99 | ASSOCIATED GENERAL CONTRACTORS -OREGON COLUMBIA CHAPTER | 5000 |
| 9/28/99 | ATU SPECIAL HOLDING ACCOUNT | 221 |
| 10/11/99 | AVISTA CORP | 5000 |
| 9/30/99 | BANK OF AMERICA | 30000 |
| 9/15/99 | BECHTEL INFRASTRUCTURE CORP | 15000 |
| 9/30/99 | BELLEVUE EDUCATION ASSOC | 500 |
| 9/28/99 | BELMONT HOMES INC | 1250 |
| 10/5/99 | BENNETT HOMES, INC | 1250 |
| 9/29/99 | BERGER/ABRAMS ENGINEERS | 10000 |
| 10/8/99 | BEVERLY AND GEORGE MARTIN JR | 100 |
| 10/8/99 | BOEING | 95000 |
| 9/27/99 | BOEING EMPLOYEES CREDIT UNION | 1000 |
| 9/14/99 | BOISE CASCADE CORP | 3500 |
| 9/20/99 | BRATAUD MIDDLETON INSURANCE | 500 |
| 9/23/99 | BREMS EASTMAN AND PARTNERS | 200 |
| 10/1/99 | BREWSTER C. DENNY | 169.5 |
| 10/7/99 | BRICKLAYERS AND ALLIED CRAFTWORKERS | 250 |
| 10/1/99 | BRUCE G. TIEBOUT | 100 |
| 9/16/99 | BUCHER WILLIS &RATLIFF | 1000 |
| 8/30/99 | BUILD EAST | 5000 |
| 9/30/99 | BUILDERS UNITED IN LEGISLATIVE DEVELOPMENT | 15000 |
| 10/11/99 | BURLINGTON NORTHERN AND SANTA FE RAILWAY | 10000 |
| 10/5/99 | BURNSTEAD CONSTRUCTION | 1250 |
| 8/24/99 | BUSH COTTON THOMPSON AND SCOTT (ACCORDIA NW, INC) | 500 |
| 9/29/99 | C. JAMES JUDSON | 1000 |
| 9/20/99 | CADMAN | 5000 |
| 9/13/99 | CARLSON PAVING PRODUCTS INC | 1000 |
| 10/12/99 | CARPENTERS LOCAL NO. 1597 | 100 |
| 10/8/99 | CARPENTERS UNION LOCAL 131 | 2000 |
| 9/29/99 | CENTRAL LABOR COUNCIL | 695 |
| 9/29/99 | CENTURY PACIFIC INC | 200 |
| 10/6/99 | CH2M HILL INC | 40000 |
| 10/1/99 | CHARLES AND NANCY BAGLEY JR. | 100 |
| 10/11/99 | CHEVRON | 10000 |
| 10/11/99 | CLARE E. NORDQUIST | 250 |
| 10/4/99 | CLARK COUNTY FIREFIGHTERS | 200 |
| 10/12/99 | CNA CONSULTING | 1000 |
| 9/24/99 | COLUMBIA ASPHALT AND GRAVEL INC | 2000 |
| 8/19/99 | CONSULTING ENGINEERS COUNCIL OF WASHINGTON | 10000 |
| 10/8/99 | CONTINENTAL SAVINGS BANK | 2000 |
| 9/15/99 | CORAL CONSTRUCTION CO | 2000 |
| 9/13/99 | CSR AMERICA | 5000 |
| 10/8/99 | D. HITTLE AND ASSOC | 250 |
| 9/7/99 | D.A. ZULUAGA CONSTRUCTION INC | 1200 |
| 10/5/99 | DAN AND CLAUDINE BERTRAND | 100 |
| 10/1/99 | DANIEL F. SEXTON | 100 |
| 10/5/99 | DAVID A. SCHULDT | 100 |
| 10/7/99 | DAVID A. SCHULDT | 100 |
| 9/16/99 | DAVID EVANS AND ASSOCIATES | 5000 |
| 10/8/99 | DAVID EVANS AND ASSOCIATES | 10000 |
| 9/29/99 | DAVID L. BANGS | 500 |
| 10/6/99 | DAVID SPINNING GORDON | 160 |
| 9/29/99 | DAVIS WRIGHT TREMAINE | 1800 |
| 10/12/99 | DCMS INC | 250 |
| 8/27/99 | DEENY CONSTRUCTION CO INC | 500 |
| 10/7/99 | DELTA DENTAL-WASHINGTON DENTAL SERVICE | 5000 |
| 9/20/99 | DENNIS J. BRADDOCK | 200 |
| 9/27/99 | DIANA F. THOMPSON | 300 |
| 9/21/99 | DIANN NEAL | 100 |
| 9/20/99 | DIX CORP INDUSTRIAL CONTRACTORS | 500 |
| 10/7/99 | DONALD AND JERI BURNELL | 100 |
| 9/23/99 | DPK INC | 3000 |
| 9/20/99 | DUANE HARTMAN & ASSOCIATES INC | 300 |
| 9/13/99 | DUKE SCHAUB | 100 |
| 9/16/99 | DULIN CONSTRUCTION | 100 |
| 10/4/99 | EBENAL GENERAL INC | 100 |
| 9/29/99 | ENVIRO ISSUES | 750 |
| 10/5/99 | EQUILON ENTERPRISES | 45750 |
| 9/29/99 | EVE MCCLURE | 100 |
| 10/8/99 | EVERETT MUTUAL BANK | 5000 |
| 9/1/99 | FERGUSON CONSTRUCTION INC | 5000 |
| 10/8/99 | FIRST AND GOAL, INC | 25000 |
| 9/20/99 | FISHER AND SONS INC | 250 |
| 10/1/99 | FISHER COMPANIES | 50000 |
| 10/7/99 | FOSTER PEPPER & SHEFELMAN | 5000 |
| 9/30/99 | FRANCES PAULA SOLOMON | 100 |
| 9/9/99 | FRANK GURNEY INC | 750 |
| 10/8/99 | FRED HILL MATERIALS INC | 500 |
| 10/11/99 | FREDERIC R. HARRIS, INC | 15000 |
| 9/29/99 | GARCO CONSTRUCTION | 250 |
| 10/6/99 | GARCO CONSTRUCTION | 250 |
| 9/8/99 | GENERAL CONSTRUCTION CO | 5000 |
| 10/1/99 | GENERAL TEAMSTERS LOCAL 378 | 500 |
| 9/20/99 | GEO ENGINEERS | 4000 |
| 10/4/99 | GLENN I. FLEISHMAN | 108.35 |
| 9/28/99 | GLY CONSTRUCTION CO INC | 1000 |
| 10/7/99 | GOLDENDALE ALUMINUM CO | 5000 |
| 10/5/99 | GOODFELLOW BROS INC | 7500 |
| 9/17/99 | GOSNER MOTOR PARTS | 100 |
| 10/6/99 | GRADE, INC | 100 |
| 9/21/99 | GRAHAM CONTRACTING LTD | 3000 |
| 10/5/99 | GROUP HEALTH COOOPERATIVE | 5000 |
| 10/8/99 | GTE NETWORK SERVICES | 18000 |
| 8/24/99 | H.W. LOCHNER INC ENGINEERS | 600 |
| 9/14/99 | HARCON INC | 1000 |
| 10/4/99 | HARDING LAWSON ASSOCIATES | 3000 |
| 9/22/99 | HARPER BANCROFT AND ANGEL | 3000 |
| 9/17/99 | HAWKINS AND CO INC | 100 |
| 8/30/99 | HDR INC | 12000 |
| 9/27/99 | HEWLETT PACKARD | 5000 |
| 10/7/99 | HIGHLINE EDUCATION ASSOC | 1000 |
| 9/17/99 | HILL-RAUM-PIETROMONACO | 5000 |
| 10/12/99 | HMA GEOSCIENCES INC | 500 |
| 10/6/99 | HNTB CORP | 10000 |
| 9/24/99 | HOS BROS. CONSTRUCTION INC | 250 |
| 8/24/99 | HURLEN CONSTRUCTION CO | 500 |
| 9/9/99 | IAN MACGOWAN | 100 |
| 10/8/99 | IBEW EDUCATIONAL COMMITTEE | 15000 |
| 10/11/99 | IBPAT DISTRICT COUNCIL NO 5 | 5000 |
| 9/21/99 | IDAHO ASPHALT SUPPLY | 2000 |
| 10/8/99 | IFPTE FMA CHAPTER | 169.5 |
| 10/7/99 | IMPERO CONTRACTING CO | 200 |
| 9/30/99 | INCA ENGINEERS INC | 5000 |
| 9/29/99 | INLAND ASPHALT CO | 2500 |
| 9/30/99 | INTEL | 10000 |
| 9/24/99 | INT'L FEDERATION OF PROF AND TECHNICAL ENGINEERS | 10000 |
| 9/28/99 | INT'L UNION OF OPERATING ENGINEERS | 5000 |
| 10/11/99 | INT'L UNION OF OPERATING ENGINEERS | 6000 |
| 9/27/99 | INT'L UNION OF OPERATING ENGINEERS LOCAL 612 | 5000 |
| 10/8/99 | INT'LBROTHERHOOD OF TEAMSTERS | 10000 |
| 9/20/99 | J&S CONSTRUCTION INC | 250 |
| 9/22/99 | J.SHAN MULLIN | 1000 |
| 9/16/99 | JAMES D. SINEGAL | 1000 |
| 9/24/99 | JAMES P. DEVLEMING, O.D. | 100 |
| 9/27/99 | JEFFREY AND CHRISTINE WEBBER | 200 |
| 10/12/99 | JEFFREY H. AND SUSAN BROTMAN | 1000 |
| 10/1/99 | JOE C. DANIELS | 100 |
| 9/29/99 | JOHN M. KELTCH GENERAL CONTRACTORS & CONSULTANTS | 150 |
| 9/9/99 | JOHN S. DEWHIRST | 100 |
| 10/5/99 | JONES AND STOKES ASSOCIATES | 2000 |
| 9/24/99 | JOSEPH L. MCGEE | 100 |
| 9/23/99 | KATO AND WARREN INC | 2000 |
| 10/12/99 | KCM INC | 5000 |
| 10/1/99 | KENNETH ALADHEFF/GENERAL ACCOUNT | 1500 |
| 9/9/99 | KENNETH DUNHAM | 100 |
| 10/8/99 | KEY BANK | 10000 |
| 10/11/99 | KIM-TERRY & DAVID SPINNING GORDON | 160 |
| 9/28/99 | KING 10 AND 45 FIREFIGHTERS | 500 |
| 9/24/99 | KING COUNTY CHAPTER POLITICAL ACTION COMMITTEE | 900 |
| 10/8/99 | KING COUNTY LABOR COUNCIL | 5000 |
| 10/11/99 | KITSAP CO.CENTRAL LABOR COUNCIL | 1000 |
| 10/4/99 | KRYSTAL AND GARY GANNAWAY | 200 |
| 10/8/99 | LABORERS INT'L OF N. AMERICA LOCAL 238 | 5000 |
| 10/11/99 | LABORERS-EMPLOYERS COOPERATION AN EDUCATION TRUST | 9500 |
| 10/5/99 | LABORS LOCAL 292 | 1000 |
| 9/13/99 | LAKESIDE INDUSTRIES | 5000 |
| 10/11/99 | LAKESIDE INDUSTRIES | 5000 |
| 9/23/99 | LANDAU ASSOCIATES | 2500 |
| 9/16/99 | LARRY EHL | 100 |
| 10/12/99 | LEAP COMMITTEE | 100 |
| 9/13/99 | LEASE CRUTCHER LEWIS | 5000 |
| 9/28/99 | LIN & ASSOCIATES INC | 1000 |
| 9/17/99 | LINCOLN CONSTRUCTION | 200 |
| 10/12/99 | LIUNA LOCAL 335 | 500 |
| 10/6/99 | LOCAL 252 PUBLIC INFORMATION FUND | 5000 |
| 10/5/99 | LOIS M. CURTIS | 200 |
| 10/7/99 | LOIS M. CURTIS | 200 |
| 9/20/99 | LONE STAR NW | 5000 |
| 10/5/99 | LONGVIEW & KELSO BLDG & CONSTRUCTION TRADES COUNCIL | 350 |
| 10/12/99 | LONGVIEW FIBRE COMPANY | 5000 |
| 9/27/99 | LOZIER HOMES CORP | 1000 |
| 9/10/99 | LYDIG CONSTRUCTION INC | 1000 |
| 9/28/99 | LYNN A. NIXON | 100 |
| 9/24/99 | LYTLE ENTERPRISE | 1000 |
| 10/7/99 | LYTLE ENTERPRISE | 4000 |
| 9/29/99 | M&R SERVICES | 1000 |
| 9/17/99 | M. SHANNON UNDERWOOD | 200 |
| 9/30/99 | M.A. SEGALE INC | 2500 |
| 9/2/99 | MANSON CONSTRUCITON CO. | 5000 |
| 10/1/99 | MARK AND KERSTIN POWELL | 130 |
| 10/7/99 | MARK E. STOCKER | 100 |
| 10/1/99 | MASTER BUILDER'S ASSOC | 25000 |
| 9/24/99 | MATT HAYS | 100 |
| 8/30/99 | MAX J. KUNEY CO | 10000 |
| 8/26/99 | MCDOWELL NORTHWEST INC | 500 |
| 9/14/99 | MECHANICAL CONTRACTORS ASSN OF WESTERN WASHINGTON | 2500 |
| 10/8/99 | MEDTRONIC | 500 |
| 9/27/99 | MEG PAGELER | 100 |
| 9/21/99 | MICHAEL S. HARBOUR | 100 |
| 9/30/99 | MICHAEL S. SMYSER | 100 |
| 10/11/99 | MICROSOFT | 60000 |
| 9/8/99 | MID-MOUNTAIN CONTRACTORS INC | 2000 |
| 10/8/99 | MIRAI ASSOCIATES INC | 500 |
| 8/20/99 | MKB CONSTRUCTORS | 1000 |
| 10/1/99 | MOFFATT AND NICHOL ENGINEERS | 5000 |
| 10/4/99 | MONTGOMERY WATSON AMERICA'S INC | 3000 |
| 10/5/99 | MORRILL ASPHALT PAVING CO | 2500 |
| 9/29/99 | MOUNTAIN VIEW | 300 |
| 8/20/99 | MOWAT CONSTRUCTION CO | 10000 |
| 10/6/99 | MUCKLESHOOT INDIAN TRIBE | 5000 |
| 9/23/99 | MURRAY PACIFIC CORP | 10000 |
| 9/29/99 | N. STEWART ROGERS | 100 |
| 9/9/99 | N.A. DEGERSTROM INC | 500 |
| 8/23/99 | NATIONAL ASSOCIATION OF INDUSTRIAL AND OFFICE PROPERTIES | 15000 |
| 10/6/99 | NATIONAL ENERGY SYSTEMS CO | 5000 |
| 9/20/99 | NORTH CENTRAL WASHINGTON CENTRAL LABOR COUNCIL | 300 |
| 9/17/99 | NORTHWEST CASCADE INC | 1000 |
| 8/17/99 | NORTHWEST CONSTRUCTION INC | 10000 |
| 9/14/99 | NORTHWEST COOPERATION FUND | 10000 |
| 10/7/99 | OLYMPIC PENINSULA BLDG AND CONSTRUCTION TRADES | 250 |
| 9/27/99 | OLYMPIC RESOURCE MANAGEMENT | 10000 |
| 10/12/99 | OTAK, INC | 3000 |
| 10/7/99 | PAC NORTHWEST | 1000 |
| 9/21/99 | PACIFIC NW DISTRICT COUNCIL OF CARPENTERS | 10000 |
| 10/5/99 | PACIFICARE | 2500 |
| 10/5/99 | PARAMETRIX | 20000 |
| 9/27/99 | PARSONS BRINCKERHOFF QUADE & DOUGLAS INC | 15000 |
| 10/8/99 | PARSONS BRINKERHOFF QUADE & DOUGLAS INC | 10000 |
| 9/23/99 | PAUL BAENEN | 100 |
| 9/28/99 | PCT CONSTRUCTION INC | 500 |
| 9/1/99 | PEMCO MUTUAL INSURANCE CO | 5000 |
| 10/8/99 | PERATROVICH NOTTINGHAM AND DRAGE, INC | 500 |
| 10/5/99 | PERTEET ENGINEERING | 7500 |
| 9/2/99 | PETER KIEWIT SONS' INC | 10000 |
| 9/8/99 | PETERSEN BROTHERS INC | 3000 |
| 10/12/99 | PIERCE CO CENTRAL LABOR COUNCIL | 1000 |
| 10/8/99 | PIERCE CO WA BLDG AND CONSTRUCTION TRADES COUNCIL | 1000 |
| 9/30/99 | PIERCE COUNTY TACOMA CITY EMPLOYEES LOCAL 120 | 50 |
| 9/17/99 | PILEDRIVERS LOCAL 2396 | 1000 |
| 10/11/99 | PLUM CREEK MARKETING COMPANY | 7500 |
| 9/21/99 | POE ASPHALT PAVING INC | 3000 |
| 8/27/99 | POE CONSTRUCTION | 2000 |
| 8/23/99 | POINT HUDSON PROPERTIES | 10000 |
| 10/5/99 | PORT BLAKELY TREE FARMS | 31000 |
| 9/28/99 | PORTLAND CEMENT ASSOC | 25000 |
| 10/4/99 | PPI - NW DIVISION | 100 |
| 9/27/99 | PREMERA BLUE CROSS | 5000 |
| 10/8/99 | PROFESSIONAL AND TECHNICAL ENGINEERS | 300 |
| 8/25/99 | PTSGE CONTINUING POLITICAL COMMITTEE | 2500 |
| 10/6/99 | PTSGE CONTINUING POLITICAL COMMITTEE | 2500 |
| 10/6/99 | PUB PROF AND OFFICE CLERICAL EMPLOYESS LOCAL 763 | 500 |
| 9/23/99 | PUBLIC SCHOOL EMPLOYEES | 2000 |
| 9/23/99 | PUGET PAVING AND CONSTRUCTION INC | 50 |
| 10/7/99 | PUGET SOUND ENERGY | 5000 |
| 10/5/99 | PUGET SOUND UNISERV COUNCIL | 1500 |
| 9/1/99 | QUIGG BROS INC | 1000 |
| 9/17/99 | R.V. ASSOCIATES | 500 |
| 10/8/99 | RAINIER UNISERV COUNCIL | 1000 |
| 10/6/99 | RALPH AND ALICIA SIEGEL | 200 |
| 9/24/99 | RANDLES SAND AND GRAVEL INC | 100 |
| 10/5/99 | RCT ENGINEERING | 100 |
| 10/12/99 | REGENCE BLUE SHIELD | 5000 |
| 8/20/99 | REID MIDDLETON INC | 5000 |
| 10/11/99 | RENTON CARPENTERS UNION 1797 | 2000 |
| 10/8/99 | RENTON EDUCATION ASSOCIATION | 100 |
| 10/4/99 | RICH A. FELDMAN | 100 |
| 10/1/99 | RICHARD H. BURKHART | 250 |
| 9/1/99 | ROBERT AND GERRI CRAVES | 1000 |
| 10/5/99 | ROBISON CONSTRUCTION | 500 |
| 10/1/99 | RONALD AND CAMILLE THORNTON | 100 |
| 9/20/99 | ROSEWATER ENGINEERING INC | 2500 |
| 9/29/99 | ROWLEY ENTERPRISES INC | 10000 |
| 10/8/99 | ROWLEY ENTERPRISES INC | 10000 |
| 9/9/99 | S.R. LINDSTROM | 106.95 |
| 10/6/99 | SABEY CORP | 7500 |
| 9/14/99 | SAFECO CORP | 7500 |
| 10/11/99 | SAFECO CORP | 2500 |
| 9/30/99 | SANITARY SERVICE CO. INC | 500 |
| 10/8/99 | SAVPAC-WASHINGTON SAVINGS LEAGUE | 1000 |
| 10/7/99 | SCARSELLA BROTHERS INC | 10000 |
| 9/13/99 | SCCIT | 2000 |
| 9/1/99 | SCOCCOLO CONSTRUCTION INC | 1000 |
| 10/8/99 | SEATTLE CHAPTER LOCAL 17 | 900 |
| 10/8/99 | SEATTLE EDUCATION ASSOCIATION | 3000 |
| 10/6/99 | SEATTLE MARINERS | 10000 |
| 9/30/99 | SEATTLE NORTHWEST SECURITIES CORP | 5000 |
| 9/30/99 | SEGALE OFFICE PARK | 5000 |
| 9/23/99 | SHANNON & WILSON | 3000 |
| 10/12/99 | SHANNON AND WILSON INC | 5000 |
| 9/27/99 | SHEA CONSTRUCTION | 1000 |
| 9/20/99 | SHELLY BROWN ASSOCIATES | 100 |
| 9/23/99 | SIC PAC | 200 |
| 9/28/99 | SIERRA CONSTRUCTION CO | 100 |
| 10/8/99 | SIMPSON | 15000 |
| 10/12/99 | SKILLING WARD MAGNUSON BARKSHIRE | 1000 |
| 9/29/99 | SNOHOMISH COUNTY LABOR COUNCIL | 1000 |
| 10/12/99 | SOFT DRINK ASSOC | 2500 |
| 10/12/99 | SPARLING | 1000 |
| 10/8/99 | SPOKANE LABOR COUNCIL | 200 |
| 9/13/99 | STURDY-WELD EQUIPMENT AND DESIGN | 1000 |
| 10/11/99 | SUPERIOR ASPHALT AND CONCRETE CO | 7500 |
| 9/8/99 | SUSAN S. TRACY | 100 |
| 10/11/99 | SVERDRUP CIVIL INC | 10000 |
| 9/28/99 | SVR DESIGN CO | 150 |
| 9/24/99 | SYMONDS CONSULTING ENGINEERS | 1500 |
| 9/9/99 | T.W. CLARK CONSTRUCTION | 100 |
| 10/1/99 | TARRAGON LLC (NAIOP) | 2500 |
| 10/1/99 | TEAMSTERS LOCAL 524 | 200 |
| 9/28/99 | TEAMSTERS LOCAL 556 | 500 |
| 10/1/99 | TEAMSTERS LOCAL 582 | 500 |
| 10/8/99 | TEAMSTERS LOCAL 589 | 500 |
| 9/29/99 | TEAMSTERS LOCAL 599 | 500 |
| 10/7/99 | TEAMSTERS LOCAL 760 | 500 |
| 9/13/99 | TESORO PETROLEUM COMPANIES INC | 12650 |
| 9/28/99 | THE TRANSPO GROUP | 2500 |
| 9/29/99 | THOMAS AND TERRI GOELTZ | 1000 |
| 9/29/99 | THURSTON-LEWIS COUNTIES LABOR | 300 |
| 9/16/99 | TILBURY CONSTRUCTION | 500 |
| 9/23/99 | TOSCO CORP INC | 16050 |
| 8/26/99 | TOTEM ELECTRIC OF TACOMA | 250 |
| 10/1/99 | TRANSPORTATION PLANNING AND ENGINEERING | 500 |
| 8/25/99 | TRANSYSTEMS CORP | 1000 |
| 9/17/99 | TRIAD DEVELOPMENT | 1000 |
| 10/6/99 | TRIDENT SEAFOODS | 5000 |
| 8/24/99 | TRI-STATE CONSTRUCTION INC | 1000 |
| 10/7/99 | TRUCKING ACTION COMMITTEE | 10000 |
| 9/13/99 | TUCCI AND SONS INC | 3000 |
| 9/13/99 | U.S. OIL AND REFINING CO. | 5250 |
| 10/8/99 | UF & CW LOCAL 1439 | 500 |
| 10/7/99 | UFCW | 10000 |
| 10/7/99 | UFCW DISTRICT COUNCIL 17 | 1000 |
| 10/7/99 | UFCW LOCAL 1001 | 500 |
| 10/11/99 | UFCW LOCAL 1105 | 500 |
| 10/8/99 | ULTRABLOCK INC | 250 |
| 9/24/99 | UNITED IRON WORK INC | 100 |
| 9/20/99 | UNIVERSAL/LAND CONSTRUCTION | 500 |
| 9/14/99 | UNIVERSITY MECHANICAL CONTRACTORS | 500 |
| 10/8/99 | US BANK | 10000 |
| 9/27/99 | VANALCO INC | 1000 |
| 10/12/99 | W&H PACIFIC | 5000 |
| 9/20/99 | W.R. GRACE & CO - CONN | 1000 |
| 10/5/99 | WA & NORTHERN IDAHO DIST. COUNCIL OF LABORERS | 10000 |
| 10/1/99 | WA FEDERATION OF STATE EMPLOYEES | 2800 |
| 10/11/99 | WA FEDERATION OF TEACHERS | 617.45 |
| 10/11/99 | WA FOREST PROTECTION ASSOC | 5000 |
| 10/1/99 | WA SCHOOL ADMIN POLITICAL ACTION COMMITTEE | 1000 |
| 10/11/99 | WA SCHOOL PRINCIPALS LEGISLATIVE EFFECTIVENESS ASSOC | 1000 |
| 10/7/99 | WA STATE ASSOC OF UA PLUMBING/PIPE INDUSTRY | 1000 |
| 9/17/99 | WA STATE BUILDING AND CONSTRUCTION TRADES COUNCIL | 10000 |
| 10/11/99 | WA STATE COUNCIL OF COUNTY AND CITY EMPLOYEES | 10000 |
| 9/24/99 | WA STATE COUNCIL OF COUNTY AND CITY EMPLOYESS | 5000 |
| 9/20/99 | WA STATE FEDERATION OF STATE EMPLOYEES | 45000 |
| 10/12/99 | WA STATE FIREFIGHTER ASSOC | 100 |
| 9/23/99 | WA STATE NATIONAL ORGANIZATION OF WOMEN | 575 |
| 9/9/99 | WALTER CONSTRUCTION | 5000 |
| 9/20/99 | WASHINGTON AGGREGATES AND CONCRETE ASSOC | 2000 |
| 9/28/99 | WASHINGTON EDUCATION ASSOCIATION | 10000 |
| 10/8/99 | WASHINGTON FEDERAL SAVINGS | 1000 |
| 8/9/99 | WASHINGTON FEDERATION OF STATE EMPLOYEES | 5000 |
| 9/16/99 | WASHINGTON FEDERATION OF TEACHERS COPE | 1000 |
| 9/17/99 | WASHINGTON FOODPAC | 5000 |
| 10/8/99 | WASHINGTON MUTUAL BANK | 25000 |
| 9/15/99 | WASHINGTON REFUSE AND RECYCLING ASSOC | 1000 |
| 8/23/99 | WASHINGTON STATE COPPS | 5000 |
| 9/17/99 | WASHINGTON STATE COUNCIL OF FIREFIGHTERS | 25000 |
| 9/28/99 | WASHINGTON STATE HOSPITAL ASSOC | 25000 |
| 10/11/99 | WASHINGTON STATE LABOR COUNCIL | 55664 |
| 8/17/99 | WASHINGTON TEAMSTERS LEGISLATIVE LEAGUE | 500 |
| 9/23/99 | WASHINGTON-PACE | 500 |
| 10/12/99 | WASTE MANAGEMENT | 5000 |
| 10/5/99 | WEA-CASCADE UNISERV COUNCIL | 1000 |
| 10/1/99 | WEA-LOWER COLUMBIA | 500 |
| 10/12/99 | WEA-RIVERSIDE | 500 |
| 10/8/99 | WELLS FARGO | 10000 |
| 8/24/99 | WESTERN VENTURES CONSTRUCTION INC | 100 |
| 10/6/99 | WESTWATER CONSTRUCTION CO | 500 |
| 9/17/99 | WEYERHAUSER | 15000 |
| 10/11/99 | WEYERHAUSER | 60000 |
| 8/26/99 | WILDER CONSTRUCTION CO | 10000 |
| 9/30/99 | WILDER CONSTRUCTION COMPANY | 20000 |
| 10/2/99 | WILLIAM AND JUNE LIPE | 250 |
| 9/21/99 | WILLIAM H. GATES | 10000 |
| 9/28/99 | WILLIAM P. GEBERDING | 100 |
| 9/29/99 | WILLIAM T. POPE | 250 |
| 9/30/99 | WOOD/HARBINGER INC | 1000 |
| 10/11/99 | WOODWORTH &CO -- GENERAL CONTRACTORS | 5000 |
| 9/30/99 | WORKERS UNION LOCAL 440 | 2500 |
| 9/17/99 | WPC INC | 500 |
| 10/8/99 | WSL SERVICES | 5000 |
| 9/23/99 | ZUMAR INDUSTRIES INC | 200 |


101 Elliott Ave. W.
Seattle, WA 98119
(206) 448-8000
Home Delivery: (206) 464-2121 or (800) 542-0820
seattlepi.com serves about 1.7 million unique visitors
and 30 million page views each month.
Send comments to newmedia@seattlepi.com
Send investigative tips to iteam@seattlepi.com
©1996-2008 Seattle Post-Intelligencer
Terms of Use/Privacy Policy
